File areas at TRoD BBS

Area Description Files Total size Last added
1 Upload Area 47 13 Mb. 2023-06-06
2 BBS: Doors/Door Utilities 660 123 Mb. 2004-11-15
3 BBS: LORD related files 48 7 Mb. 2005-09-22
4 BBS: Software/Utilities 158 79 Mb. 2018-12-12
6 BLUENET: Bluenet related files (incoming) 41 5 Mb. 2002-05-08
9 BLUENET: Game Echo 19 2 Mb. 1997-02-20
11 BLUENET: Programming 55 19 Mb. 1997-09-14
12 BLUENET: Virus Software 53 48 Mb. 1998-01-08
13 COM: Communication Programs 56 31 Mb. 1998-06-08
14 COM: Internet Communications 39 16 Mb. 1998-05-19
15 COM: Terminate File Area 58 7 Mb. 1997-08-04
16 COMPRESS: Compression Programs 48 6 Mb. 1999-01-03
17 NASA: Earth & Space Scient Materials 1589 2350 Mb. 2019-10-11
18 GAM: Computer Games 42 11 Mb. 1999-01-12
19 GRF: GIF's and other graphics 63 3 Mb. 1996-10-17
20 GRF: Graphics 33 6 Mb. 1996-09-20
21 GUI: GEOS related files 14 3 Mb. 1997-03-19
23 LAN: Network Information and Utilities 27 6 Mb. 1996-09-16
24 LINUX: Linux related files 0 0 Kb.  
26 MISC: Miscellaneous 86 5 Mb. 2011-11-11
27 NET: FidoNet Files 345 23 Mb. 2019-10-10
28 NET: Net-Echomail/Info/Utilities 84 18 Mb. 2002-05-09
29 PRO: Programing 92 11 Mb. 1997-09-10
30 SCA: General 41 2 Mb. 1995-01-21
31 LINUX: MBSE 7 17 Mb. 2019-03-15
32 TEXT: Text Files 49 1 Mb. 1996-12-26
33 UTIL: Various Utilities 115 14 Mb. 1999-01-19
34 ODD: League info packs 22 27 Mb. 2019-10-10
35 ZENET: ZeNet related files 248 43 Mb. 2020-05-28
36 ZeNet: Games 7 1 Mb. 2003-12-27
40 (LN) LinuxNet 0 0 Kb.  
200 (LN) Files for Linuxnet Region 11 0 0 Kb.  
201 (LN) LinuxNet Region 20 Nodelists 37 172 Kb. 2014-09-04
202 (LN) LinuxNet Nodelists 10 98 Kb. 2020-05-30
203 (LN) All Regions files & Nodelist files 2156 5 Mb. 2020-05-29
204 (LN) LinuxNet NodeDiffs 100 57 Kb. 2020-05-28
205 (LN) LinuxNet Info & Text files 1 1023 Kb. 2019-12-01
206 (LN) Elisp Files 0 0 Kb.  
207 (LN) Perl files 12 146 Kb. 2011-11-06
208 (LN) Text files related to Linux 0 0 Kb.  
209 (LN) Various Source files 0 0 Kb.  
210 (LN) Shell Scripts 0 0 Kb.  
211 (LN) Linux Web Programs/Tools 0 0 Kb.  
212 (LN) Misc. Applications for Linux systems 49 345 Mb. 2015-10-26
213 (LN) Misc. Games for Linux systems 201 2183 Mb. 2016-02-02
214 (LN) Educational Linux programs for kids 125 180 Mb. 2014-10-22
215 (LN) Linux RBL files 0 0 Kb.  
216 (LN) Send your Linux program/files here 0 0 Kb.  
217 (LN) LinuxNet Daily made Nodelist 211 1 Mb. 2020-05-30
218 (LN) LinuxNet Info & Text files 1 1023 Kb. 2019-12-01
219 (LN) Linuxnet Misc files 188 888 Kb. 2020-05-29
220 (LN) LinuxNet Region 27 Nodelists 0 0 Kb.  
300 JN: Weekly Nodelist 491 11 Mb. 2020-05-28
301 JN: Admin and Info files 68 168 Mb. 2019-12-01
302 JN: InterBBS Application Pack 0 0 Kb.  
303 JN: League InterBBS games 7 785 Kb. 2017-01-04
304 JN: Doors, Games, IGM files and packs 0 0 Kb.  
305 JN: Lord Door Games and packs 0 0 Kb.  
306 JN: LORD and Game Codes 0 0 Kb.  
307 JN: LORD and Games Utilities 0 0 Kb.  
308 JN: Game Door Faqs, Text and Hint files 0 0 Kb.  
Total 7803 5809 Mb.  

Valid XHTML 1.1 Valid CSS!