Mailer history at TRoD BBS

Mailer history since 2026-03-01 00:00
Aka System Location Tty Last connection Sent Received Mode
        2026-03-24 08:46 - 3.00s 0 0 In
        2026-03-24 08:46 - 3.00s 0 0 In
        2026-03-24 08:46 - 2.00s 0 0 In
        2026-03-24 08:10 - 2:32 0 0 In
        2026-03-24 08:10 - 2.00s 0 0 In
        2026-03-24 08:10 - 3.00s 0 0 In
        2026-03-23 20:09 - 2.00s 0 0 In
        2026-03-23 20:09 - 4.00s 0 0 In
        2026-03-23 20:09 - 3.00s 0 0 In
        2026-03-23 17:57 - 2.00s 0 0 In
        2026-03-23 17:57 - 2.00s 0 0 In
        2026-03-23 17:57 - 2.00s 0 0 In
        2026-03-23 15:12 - 4.00s 0 0 In
        2026-03-23 15:12 - 2.00s 0 0 In
        2026-03-23 15:12 - 3.00s 0 0 In
        2026-03-23 07:56 - 2.00s 0 0 In
  NodelistDB Test Daemon London, UK   2026-03-23 07:56 - 3.00s 0 0 In
2:5001/5001 NodelistDB Test Daemon London, UK   2026-03-23 07:56 - 4.00s 0 0 In
        2026-03-23 05:47 - 2.00s 0 0 In
        2026-03-23 05:47 - 3.00s 0 0 In
        2026-03-23 05:47 - 2.00s 0 0 In
        2026-03-23 04:48 - 2.00s 0 0 In
        2026-03-23 04:48 - 2.00s 0 0 In
        2026-03-23 04:48 - 2.00s 0 0 In
        2026-03-23 04:48 - 3.00s 0 0 In
        2026-03-23 04:48 - 3.00s 0 0 In
        2026-03-23 04:48 - 3.00s 0 0 In
        2026-03-23 03:33 - 3.00s 0 0 In
        2026-03-23 03:33 - 3.00s 0 0 In
        2026-03-23 03:33 - 3.00s 0 0 In
        2026-03-23 03:32 - 6.00s 0 0 In
        2026-03-23 03:32 - 3.00s 0 0 In
        2026-03-23 03:32 - 3.00s 0 0 In
        2026-03-23 02:24 - 8.00s 0 0 In
        2026-03-23 02:24 - 8.00s 0 0 In
        2026-03-23 02:10 - 2.00s 0 0 In
        2026-03-23 02:10 - 6.00s 0 0 In
        2026-03-23 02:10 - 3.00s 0 0 In
        2026-03-23 02:09 - 16.00s 0 0 In
        2026-03-23 02:09 - 16.00s 0 0 In
        2026-03-23 02:09 - 16.00s 0 0 In
        2026-03-23 01:05 - 3.00s 0 0 In
        2026-03-23 00:13 - 2.00s 0 0 In
        2026-03-23 00:11 - 2.00s 0 0 In
        2026-03-22 22:49 - 3.00s 0 0 In
        2026-03-22 22:49 - 3.00s 0 0 In
        2026-03-22 22:49 - 3.00s 0 0 In
        2026-03-22 22:37 - 3.00s 0 0 In
        2026-03-22 22:36 - 4.00s 0 0 In
        2026-03-22 22:36 - 4.00s 0 0 In
        2026-03-22 21:59 - 4.00s 0 0 In
        2026-03-22 21:59 - 5.00s 0 0 In
        2026-03-22 21:59 - 5.00s 0 0 In
        2026-03-20 22:30 - 19.00s 0 0 In
        2026-03-20 22:29 - 18.00s 0 0 In
        2026-03-20 22:29 - 10.00s 0 0 In
        2026-03-20 21:59 - 2:33 0 0 In
        2026-03-20 21:59 - 3.00s 0 0 In
        2026-03-20 21:59 - 2.00s 0 0 In
        2026-03-20 14:39 - 14.00s 0 0 In
        2026-03-20 14:39 - 5.00s 0 0 In
        2026-03-20 11:12 - 3.00s 0 0 In
        2026-03-20 11:12 - 3.00s 0 0 In
        2026-03-20 11:12 - 3.00s 0 0 In
        2026-03-20 09:21 - 2.00s 0 0 In
        2026-03-20 09:21 - 3.00s 0 0 In
        2026-03-20 09:21 - 3.00s 0 0 In
        2026-03-20 06:43 - 2.00s 0 0 In
        2026-03-20 06:43 - 3.00s 0 0 In
        2026-03-20 06:43 - 2.00s 0 0 In
        2026-03-20 03:16 - 3.00s 0 0 In
        2026-03-20 03:16 - 2.00s 0 0 In
        2026-03-20 01:11 - 3.00s 0 0 In
        2026-03-20 01:11 - 12.00s 0 0 In
        2026-03-20 01:11 - 4.00s 0 0 In
        2026-03-19 21:31 - 2.00s 0 0 In
        2026-03-19 21:31 - 3.00s 0 0 In
        2026-03-19 21:31 - 2.00s 0 0 In
        2026-03-19 20:42 - 3.00s 0 0 In
        2026-03-19 20:42 - 2.00s 0 0 In
        2026-03-19 20:42 - 2.00s 0 0 In
        2026-03-19 20:41 - 3.00s 0 0 In
        2026-03-19 20:40 - 3.00s 0 0 In
        2026-03-19 20:40 - 2.00s 0 0 In
        2026-03-19 19:26 - 3.00s 0 0 In
        2026-03-19 19:26 - 3.00s 0 0 In
        2026-03-19 19:26 - 3.00s 0 0 In
        2026-03-19 19:16 - 3.00s 0 0 In
        2026-03-19 19:16 - 3.00s 0 0 In
        2026-03-19 19:16 - 3.00s 0 0 In
        2026-03-19 18:24 - 3.00s 0 0 In
        2026-03-19 18:24 - 3.00s 0 0 In
        2026-03-19 18:24 - 3.00s 0 0 In
        2026-03-19 18:09 - 2:33 0 0 In
        2026-03-19 18:09 - 3.00s 0 0 In
        2026-03-19 18:09 - 3.00s 0 0 In
        2026-03-19 14:58 - 3.00s 0 0 In
        2026-03-19 14:58 - 3.00s 0 0 In
        2026-03-19 14:58 - 3.00s 0 0 In
        2026-03-19 14:46 - 2.00s 0 0 In
        2026-03-19 14:46 - 3.00s 0 0 In
        2026-03-19 14:46 - 3.00s 0 0 In
        2026-03-19 14:39 - 3.00s 0 0 In
        2026-03-19 14:39 - 3.00s 0 0 In
        2026-03-19 14:39 - 3.00s 0 0 In
        2026-03-19 13:35 - 12.00s 0 0 In
        2026-03-19 13:35 - 5.00s 0 0 In
        2026-03-19 11:39 - 3.00s 0 0 In
        2026-03-19 11:39 - 2.00s 0 0 In
        2026-03-19 11:39 - 3.00s 0 0 In
        2026-03-19 11:33 - 3.00s 0 0 In
        2026-03-19 11:33 - 3.00s 0 0 In
        2026-03-19 11:33 - 3.00s 0 0 In
        2026-03-19 11:05 - 4.00s 0 0 In
        2026-03-19 11:05 - 4.00s 0 0 In
        2026-03-19 11:05 - 4.00s 0 0 In
        2026-03-19 11:05 - 11.00s 0 0 In
        2026-03-19 11:05 - 14.00s 0 0 In
        2026-03-19 11:04 - 21.00s 0 0 In
        2026-03-19 07:55 - 2.00s 0 0 In
  NodelistDB Test Daemon London, UK   2026-03-19 07:55 - 2.00s 0 0 In
2:5001/5001 NodelistDB Test Daemon London, UK   2026-03-19 07:55 - 4.00s 0 0 In
        2026-03-19 07:12 - 3.00s 0 0 In
        2026-03-19 07:12 - 14.00s 0 0 In
        2026-03-19 07:11 - 24.00s 0 0 In
        2026-03-19 06:44 - 3.00s 0 0 In
        2026-03-19 06:44 - 3.00s 0 0 In
        2026-03-19 06:44 - 3.00s 0 0 In
        2026-03-19 02:46 - 3.00s 0 0 In
        2026-03-19 02:46 - 13.00s 0 0 In
        2026-03-19 02:45 - 5.00s 0 0 In
        2026-03-18 20:01 - 3.00s 0 0 In
        2026-03-18 20:01 - 3.00s 0 0 In
        2026-03-18 20:01 - 3.00s 0 0 In
        2026-03-18 18:26 - 2.00s 0 0 In
        2026-03-18 18:26 - 2.00s 0 0 In
        2026-03-18 18:26 - 3.00s 0 0 In
        2026-03-18 15:31 - 2.00s 0 0 In
        2026-03-18 15:31 - 3.00s 0 0 In
        2026-03-18 15:31 - 3.00s 0 0 In
        2026-03-18 12:38 - 12.00s 0 0 In
        2026-03-18 12:38 - 8.00s 0 0 In
        2026-03-18 06:35 - 3.00s 0 0 In
        2026-03-18 06:35 - 3.00s 0 0 In
        2026-03-18 06:35 - 3.00s 0 0 In
        2026-03-18 05:46 - 3.00s 0 0 In
        2026-03-18 05:46 - 3.00s 0 0 In
        2026-03-18 05:46 - 2.00s 0 0 In
        2026-03-18 04:35 - 3.00s 0 0 In
        2026-03-18 04:35 - 3.00s 0 0 In
        2026-03-18 04:35 - 2.00s 0 0 In
        2026-03-18 04:19 - 3.00s 0 0 In
        2026-03-18 04:19 - 2.00s 0 0 In
        2026-03-18 04:19 - 2.00s 0 0 In
        2026-03-18 03:25 - 3.00s 0 0 In
        2026-03-18 03:25 - 2.00s 0 0 In
        2026-03-18 03:25 - 3.00s 0 0 In
        2026-03-18 03:23 - 3.00s 0 0 In
        2026-03-18 03:23 - 3.00s 0 0 In
        2026-03-18 03:23 - 3.00s 0 0 In
        2026-03-18 02:38 - 3.00s 0 0 In
        2026-03-18 02:38 - 13.00s 0 0 In
        2026-03-18 02:38 - 5.00s 0 0 In
        2026-03-18 02:26 - 2.00s 0 0 In
        2026-03-18 02:26 - 12.00s 0 0 In
        2026-03-18 02:26 - 6.00s 0 0 In
        2026-03-18 02:26 - 3.00s 0 0 In
        2026-03-18 02:26 - 2.00s 0 0 In
        2026-03-18 01:17 - 3.00s 0 0 In
        2026-03-18 01:15 - 3.00s 0 0 In
        2026-03-18 00:11 - 4.00s 0 0 In
        2026-03-18 00:11 - 3.00s 0 0 In
        2026-03-18 00:11 - 2.00s 0 0 In
        2026-03-18 00:06 - 3.00s 0 0 In
        2026-03-18 00:06 - 3.00s 0 0 In
        2026-03-18 00:06 - 3.00s 0 0 In
        2026-03-17 23:21 - 3.00s 0 0 In
        2026-03-17 23:21 - 3.00s 0 0 In
        2026-03-17 23:21 - 2.00s 0 0 In
        2026-03-17 21:44 - 5.00s 0 0 In
        2026-03-17 21:44 - 3.00s 0 0 In
        2026-03-17 20:48 - 2.00s 0 0 In
        2026-03-17 20:48 - 3.00s 0 0 In
        2026-03-17 20:48 - 2.00s 0 0 In
        2026-03-17 20:40 - 3.00s 0 0 In
        2026-03-17 20:40 - 3.00s 0 0 In
        2026-03-17 20:40 - 3.00s 0 0 In
        2026-03-17 20:32 - 3.00s 0 0 In
        2026-03-17 20:32 - 3.00s 0 0 In
        2026-03-17 20:32 - 3.00s 0 0 In
        2026-03-17 20:19 - 3.00s 0 0 In
        2026-03-17 20:19 - 3.00s 0 0 In
        2026-03-17 20:19 - 2.00s 0 0 In
        2026-03-17 16:46 - 2.00s 0 0 In
        2026-03-17 16:46 - 3.00s 0 0 In
        2026-03-17 16:46 - 2.00s 0 0 In
        2026-03-17 16:22 - 3.00s 0 0 In
        2026-03-17 16:22 - 3.00s 0 0 In
        2026-03-17 16:22 - 3.00s 0 0 In
        2026-03-17 11:32 - 1:03 0 0 In

Valid XHTML 1.1 Valid CSS!