Mailer history at TRoD BBS

Mailer history since 2026-02-01 00:00
Aka System Location Tty Last connection Sent Received Mode
        2026-02-25 08:34 - 12.00s 0 0 In
        2026-02-25 08:33 - 12.00s 0 0 In
        2026-02-25 08:24 - 34.00s 0 0 In
        2026-02-25 08:24 - 22.00s 0 0 In
        2026-02-25 08:24 - 21.00s 0 0 In
        2026-02-25 08:24 - 18.00s 0 0 In
        2026-02-25 08:23 - 49.00s 0 0 In
        2026-02-25 07:48 - 22.00s 0 0 In
        2026-02-25 07:48 - 21.00s 0 0 In
        2026-02-25 07:46 - 22.00s 0 0 In
        2026-02-25 04:49 - 3.00s 0 0 In
        2026-02-25 04:49 - 3.00s 0 0 In
        2026-02-25 04:49 - 2.00s 0 0 In
        2026-02-25 04:41 - 3.00s 0 0 In
        2026-02-25 03:53 - 3.00s 0 0 In
        2026-02-25 03:53 - 12.00s 0 0 In
        2026-02-25 03:53 - 5.00s 0 0 In
        2026-02-25 03:52 - 2.00s 0 0 In
        2026-02-25 03:52 - 3.00s 0 0 In
        2026-02-25 03:52 - 2.00s 0 0 In
        2026-02-25 03:50 - 3.00s 0 0 In
        2026-02-25 03:50 - 3.00s 0 0 In
        2026-02-25 03:50 - 3.00s 0 0 In
        2026-02-25 02:38 - 3.00s 0 0 In
        2026-02-25 02:38 - 3.00s 0 0 In
        2026-02-25 02:38 - 3.00s 0 0 In
        2026-02-25 02:20 - 3.00s 0 0 In
        2026-02-25 02:20 - 3.00s 0 0 In
        2026-02-25 02:20 - 3.00s 0 0 In
        2026-02-25 01:45 - 5.00s 0 0 In
        2026-02-25 01:45 - 3.00s 0 0 In
        2026-02-25 01:45 - 3.00s 0 0 In
        2026-02-25 01:32 - 4.00s 0 0 In
        2026-02-25 01:32 - 4.00s 0 0 In
        2026-02-24 22:19 - 2.00s 0 0 In
        2026-02-24 22:19 - 2.00s 0 0 In
        2026-02-24 22:19 - 3.00s 0 0 In
        2026-02-24 22:11 - 3.00s 0 0 In
        2026-02-24 22:11 - 3.00s 0 0 In
        2026-02-24 22:11 - 3.00s 0 0 In
        2026-02-24 22:08 - 12.00s 0 0 In
        2026-02-24 22:07 - 12.00s 0 0 In
        2026-02-24 22:04 - 2.00s 0 0 In
        2026-02-24 22:04 - 3.00s 0 0 In
        2026-02-24 22:00 - 10.00s 0 0 In
        2026-02-24 22:00 - 13.00s 0 0 In
        2026-02-24 21:58 - 49.00s 0 0 In
        2026-02-24 21:43 - 3.00s 0 0 In
        2026-02-24 21:43 - 3.00s 0 0 In
        2026-02-24 21:43 - 3.00s 0 0 In
        2026-02-24 20:32 - 27.00s 0 0 In
        2026-02-24 20:32 - 13.00s 0 0 In
        2026-02-24 20:31 - 49.00s 0 0 In
        2026-02-24 20:24 - 14.00s 0 0 In
        2026-02-24 20:24 - 9.00s 0 0 In
        2026-02-24 20:23 - 48.00s 0 0 In
        2026-02-24 18:55 - 2.00s 0 0 In
        2026-02-24 18:55 - 3.00s 0 0 In
        2026-02-24 18:55 - 2.00s 0 0 In
        2026-02-24 18:41 - 3.00s 0 0 In
        2026-02-24 18:41 - 3.00s 0 0 In
        2026-02-24 18:41 - 3.00s 0 0 In
        2026-02-24 18:26 - 2.00s 0 0 In
        2026-02-24 18:26 - 2.00s 0 0 In
        2026-02-24 18:26 - 2.00s 0 0 In
        2026-02-24 18:21 - 3.00s 0 0 In
        2026-02-24 18:21 - 3.00s 0 0 In
        2026-02-24 18:21 - 4.00s 0 0 In
        2026-02-24 14:35 - 2.00s 0 0 In
        2026-02-24 14:35 - 2.00s 0 0 In
        2026-02-24 14:35 - 2.00s 0 0 In
        2026-02-24 14:28 - 3.00s 0 0 In
        2026-02-24 14:28 - 3.00s 0 0 In
        2026-02-24 14:28 - 2.00s 0 0 In
        2026-02-24 10:18 - 32.00s 0 0 In
        2026-02-24 10:18 - 30.00s 0 0 In
        2026-02-24 10:17 - 48.00s 0 0 In
        2026-02-24 09:34 - 12.00s 0 0 In
        2026-02-24 09:34 - 9.00s 0 0 In
        2026-02-24 09:18 - 16.00s 0 0 In
        2026-02-24 09:16 - 1:02 0 0 In
        2026-02-24 07:40 - 12.00s 0 0 In
        2026-02-24 07:34 - 24.00s 0 0 In
        2026-02-24 07:34 - 14.00s 0 0 In
        2026-02-24 07:33 - 49.00s 0 0 In
        2026-02-24 03:45 - 3.00s 0 0 In
        2026-02-24 03:44 - 12.00s 0 0 In
        2026-02-24 03:44 - 5.00s 0 0 In
        2026-02-24 03:04 - 14.00s 0 0 In
        2026-02-24 03:04 - 14.00s 0 0 In
        2026-02-24 01:08 - 3.00s 0 0 In
        2026-02-24 01:08 - 3.00s 0 0 In
        2026-02-24 01:08 - 3.00s 0 0 In
        2026-02-23 22:10 - 3.00s 0 0 In
        2026-02-23 22:10 - 2.00s 0 0 In
        2026-02-23 22:10 - 3.00s 0 0 In
        2026-02-23 21:08 - 3.00s 0 0 In
        2026-02-23 20:58 - 12.00s 0 0 In
        2026-02-23 20:57 - 7.00s 0 0 In
        2026-02-23 20:19 - 12.00s 0 0 In
        2026-02-23 20:10 - 14.00s 0 0 In
        2026-02-23 20:10 - 9.00s 0 0 In
        2026-02-23 20:09 - 12.00s 0 0 In
        2026-02-23 20:09 - 18.00s 0 0 In
        2026-02-23 19:49 - 2.00s 0 0 In
  NodelistDB Test Daemon London, UK   2026-02-23 19:49 - 3.00s 0 0 In
2:5001/5001 NodelistDB Test Daemon London, UK   2026-02-23 19:49 - 4.00s 0 0 In
        2026-02-23 19:21 - 7.00s 0 0 In
        2026-02-23 19:19 - 48.00s 0 0 In
        2026-02-23 12:07 - 3.00s 0 0 In
        2026-02-23 12:07 - 2.00s 0 0 In
        2026-02-23 12:07 - 2.00s 0 0 In
        2026-02-23 11:17 - 12.00s 0 0 In
        2026-02-23 11:11 - 9.00s 0 0 In
        2026-02-23 11:11 - 10.00s 0 0 In
        2026-02-23 11:10 - 49.00s 0 0 In
        2026-02-23 11:03 - 3.00s 0 0 In
        2026-02-23 11:03 - 3.00s 0 0 In
        2026-02-23 11:03 - 3.00s 0 0 In
        2026-02-23 10:59 - 3.00s 0 0 In
        2026-02-23 10:59 - 3.00s 0 0 In
        2026-02-23 10:59 - 3.00s 0 0 In
        2026-02-23 09:36 - 24.00s 0 0 In
        2026-02-23 09:34 - 1:38 0 0 In
        2026-02-23 09:35 - 12.00s 0 0 In
        2026-02-23 09:27 - 3.00s 0 0 In
        2026-02-23 09:27 - 3.00s 0 0 In
        2026-02-23 09:27 - 3.00s 0 0 In
        2026-02-23 09:25 - 3.00s 0 0 In
        2026-02-23 09:25 - 2.00s 0 0 In
        2026-02-23 09:25 - 3.00s 0 0 In
        2026-02-23 08:40 - 2.00s 0 0 In
        2026-02-23 08:40 - 12.00s 0 0 In
        2026-02-23 08:39 - 4.00s 0 0 In
        2026-02-23 08:38 - 11.00s 0 0 In
        2026-02-23 08:38 - 5.00s 0 0 In
        2026-02-23 08:15 - 3.00s 0 0 In
        2026-02-23 08:15 - 3.00s 0 0 In
        2026-02-23 08:15 - 3.00s 0 0 In
        2026-02-23 08:00 - 2.00s 0 0 In
        2026-02-23 08:00 - 3.00s 0 0 In
        2026-02-23 08:00 - 2.00s 0 0 In
        2026-02-23 07:47 - 14.00s 0 0 In
        2026-02-23 07:46 - 9.00s 0 0 In
        2026-02-23 07:45 - 48.00s 0 0 In
        2026-02-23 04:40 - 13.00s 0 0 In
        2026-02-23 04:39 - 8.00s 0 0 In
        2026-02-23 04:38 - 9.00s 0 0 In
        2026-02-23 04:38 - 2.00s 0 0 In
        2026-02-23 04:37 - 6.00s 0 0 In
        2026-02-23 04:37 - 11.00s 0 0 In
        2026-02-23 04:36 - 5.00s 0 0 In
        2026-02-23 04:36 - 4.00s 0 0 In
        2026-02-23 04:27 - 5.00s 0 0 In
        2026-02-23 04:04 - 13.00s 0 0 In
        2026-02-23 04:03 - 8.00s 0 0 In
        2026-02-23 04:03 - 8.00s 0 0 In
        2026-02-23 04:02 - 3.00s 0 0 In
        2026-02-23 04:02 - 3.00s 0 0 In
        2026-02-23 04:02 - 3.00s 0 0 In
        2026-02-23 03:51 - 5.00s 0 0 In
        2026-02-23 03:51 - 5.00s 0 0 In
        2026-02-23 03:11 - 10.00s 0 0 In
        2026-02-23 03:11 - 9.00s 0 0 In
        2026-02-23 02:41 - 4.00s 0 0 In
        2026-02-22 23:53 - 3.00s 0 0 In
        2026-02-22 23:53 - 3.00s 0 0 In
        2026-02-22 23:53 - 3.00s 0 0 In
        2026-02-22 23:41 - 3.00s 0 0 In
        2026-02-22 23:41 - 4.00s 0 0 In
        2026-02-22 23:41 - 3.00s 0 0 In
        2026-02-22 23:22 - 3.00s 0 0 In
        2026-02-22 23:22 - 2.00s 0 0 In
        2026-02-22 23:22 - 3.00s 0 0 In
        2026-02-22 22:53 - 3.00s 0 0 In
        2026-02-22 22:53 - 3.00s 0 0 In
        2026-02-22 22:53 - 3.00s 0 0 In
        2026-02-22 22:36 - 12.00s 0 0 In
        2026-02-22 22:31 - 11.00s 0 0 In
        2026-02-22 22:31 - 6.00s 0 0 In
        2026-02-22 22:30 - 48.00s 0 0 In
        2026-02-22 22:14 - 8.00s 0 0 In
        2026-02-22 22:14 - 4.00s 0 0 In
        2026-02-22 22:13 - 12.00s 0 0 In
        2026-02-22 20:15 - 15.00s 0 0 In
        2026-02-22 20:14 - 16.00s 0 0 In
        2026-02-22 20:13 - 49.00s 0 0 In
        2026-02-22 18:23 - 3.00s 0 0 In
        2026-02-22 18:23 - 2.00s 0 0 In
        2026-02-22 18:23 - 3.00s 0 0 In
        2026-02-22 18:03 - 2.00s 0 0 In
        2026-02-22 18:03 - 3.00s 0 0 In
        2026-02-22 18:03 - 3.00s 0 0 In
        2026-02-22 09:35 - 11.00s 0 0 In
        2026-02-22 09:28 - 14.00s 0 0 In
        2026-02-22 09:27 - 16.00s 0 0 In
        2026-02-22 09:26 - 49.00s 0 0 In
        2026-02-22 08:49 - 11.00s 0 0 In
        2026-02-22 08:49 - 15.00s 0 0 In
        2026-02-22 08:48 - 9.00s 0 0 In

Valid XHTML 1.1 Valid CSS!