The Realm of Darkness BBS
Telnet: bbs.trod.org

Uptime records for TRoD BBS

Position Uptime System Boot up
1 (current) 359 days, 14:31:02 Linux 5.10.0-25-686 Mon Nov 27 09:59:42 2023
2 69 days, 23:15:33 Linux 5.10.0-25-686 Mon Sep 18 09:08:30 2023
3 56 days, 16:23:11 Linux 5.10.0-21-686 Mon Mar 6 20:51:48 2023
4 28 days, 14:04:39 Linux 5.10.0-24-686 Sun Aug 20 18:58:06 2023
5 21 days, 23:24:28 Linux 5.10.0-23-686 Mon Jul 24 08:05:38 2023
6 19 days, 05:01:31 Linux 5.10.0-23-686 Fri May 26 07:53:40 2023
7 19 days, 00:34:33 Linux 5.10.0-23-686 Wed Jul 5 07:30:17 2023
8 10 days, 23:45:19 Linux 5.10.0-23-686 Mon May 15 08:07:28 2023
9 9 days, 14:48:01 Linux 5.10.0-23-686 Sun Jun 25 16:41:24 2023
10 8 days, 18:20:42 Linux 5.10.0-22-686 Tue May 2 13:15:49 2023
NewRec 289 days, 15:15:28 since Mon Feb 5 09:15:16 2024
up 625 days, 01:43:09 since Mon Mar 6 20:51:48 2023
down 0 days, 01:55:47 since Mon Mar 6 20:51:48 2023
Availability (%) 99.987 since Mon Mar 6 20:51:48 2023
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)